
Associate professor(LEAN)

SACT
Welcome
Welcome to the Department of Chemistry at Sundarban Mahavidyalaya.
The Department of Chemistry starts its journey in the year of 2001. The chemistry department serves the purpose of imparting knowledge in the core science subject, which is a foundational building block for most of the Science disciplines. A team of extremely capable teachers and staff members keep the department running in full throttle.
Our Vision
The vision of our department is to develop the department into a center of learning. Empower students to become critically sharp, intellectually capable, moral in ethical behavior and alive to valid community causes so that they are able to donate to the nation as accountable people and future leaders by fulfilling their academic potential.
Our Mission
To impart value based education so that the next generation educated peoples who serve society well get formed.
| SL NO | SUBJECT | VIEW / DOWNLOAD |
|---|---|---|
| 1 | 1.Syllabus | |
| 2 | 2. CSR-2 | |
| 3 | 3. CSR-3 | |
| 4 | 4.CSR-4 | |
| 5 | 5.Syllabus Latest | |
| 6 | 6.CSR-6 |
Certificate Course/ Value Added Course: We offer the students (4-years & 3 years) for Certificate Course/Value Added Course(VAC) on the topic's named
i) JAM PREPAREDNESS in Chemistry to develop conceptual and numerical abilities to solve problems in our students for JAM exam;
ii) Industrial Chemistry and
iii) Hands on Training on Spirulina Cultivation.
List of Alumni with Significant Achievement
Sl.No | Name | Year of Passing | Present Status |
1. | Tushar Bhandari | 2005 | Asst Teacher(Gov.School,WB) |
2. | Swarup Adok | 2005 | Indian Oil(Haldia) |
3. | Robin Das | 2005 | Asst Teacher(Gov.School,WB) |
4. | Dr.Utpal Das | 2006 | IOCL |
5. | Mithu Majumder | 2006 | Inspector Chemist &Drugist(Central Gov,UP) |
6. | Partha Mondal | 2006 | Chemist, East India Pharmaceutical Company |
7. | Jnui Mondal | 2006 | Asst Teacher(Gov.School,W.B) |
8. | Mirnmoy Das | 2006 | Asst Teacher(Gov.School,W.B) |
9. | Apurba Das | 2006 | Asst Teacher(Gov.School,W.B) |
10. | Keshab Das | 2006 | Asst Teacher(Gov.School,W.B) |
11. | Biplab Paik | 2007 | Asst Teacher(Gov.School,W.B) |
12. | Gopal Chakraborty | 2007 | Asst Teacher(Gov.School,W.B) |
13. | Dipankar Das | 2008 | Manager,SBI |
14. | Tapan Halder | 2008 | Asst Teacher(Gov.School) |
15. | Bhavesh Mondal | 2008 | Motor Vehicle Inspector (Gov. W.B.) |
16. | Swapan Manna | 2008 | Asst Teacher(Gov.School,W.B) |
17. | Kartik Jana | 2008 | West Bengal Police |
18. | Debobrata Mondal | 2008 | Asst Teacher(Gov.School,W.B) |
19. | Srimanta Mondal | 2008 | Asst Teacher(Gov.School,W.B) |
20. | Subhajit Munda | 2008 | Asst Teacher(Gov.School,W.B) |
21. | Shiba Prasad Jana | 2009 | Asst Teacher(Gov.School,W.B) |
22. | ShaktiPada Das | 2009 | Asst Teacher(Gov.School,W.B) |
23. | Soma Jana | 2009 | CIBA, Kakdwip |
| 24. | Sekhar Das | 2009 | Asst Teacher(Gov.School,W.B) |
25. | Bikash Jana | 2010 | Humbolt Fellow(Rx),Post Doc Schunich Faculty of Chemistry,Isreal. |
26. | Jayshree Pandit | 2010 | Asst Teacher(Gov.School,W.B) |
27. | Debabrate Pradhan | 2011 | Asst Teacher(Gov.School,W.B) |
28. | Barun Bhunia | 2012 | Asst Teacher(Gov.School,W.B) |
29. | Shymashree Maity | 2012 | State Added College Teacher(SACT) |
30. | Uttam Pradhan | 2012 | Asst Teacher(Gov.School,W.B) |
31. | Srimanta Guchhait | 2013 | Asst Teacher(Gov.School,W.B) |
32. | Shymali Maity | 2013 | Asst Teacher(Gov.School,W.B) |
33. | Billu halder | 2013 | Asst Teacher(Gov.School,W.B) |
34. | Kiran Das | 2013 | Asst Teacher(Gov.School,W.B) |
35. | Srikrishana Bera | 2013 | Asst Teacher(Gov.School,W.B) |
36. | Barnali Pandit | 2014 | Asst Teacher(Gujrat) |
37. | Chandan Das | 2014 | Asst Teacher(Gov.School,W.B) |
38. | Pallabi Pramanik | 2014 | HR Consultant,IT |
39. | Mithu Ghosh | 2016 | Research in Chemistry, Chem Bio-Tech |
40. | Tanushree Banj | 2016 | Asst Teacher(Gov.School,W.B) |
41. | Shrabanti Maity | 2017 | Asst Teacher(Gov.School,W.B) |
42. | Biswajit Bhunia | 2018 | Asst Teacher(Gov.School,W.B) |
43. | Asim Halder | 2021 | M.Sc(IIT,Dhanbad),JRF,IISER.Kolkata) |
44. | Mamata Naiya | 2021 | M.Sc(Amity Unv), Project researcher (K.U) |
45. | Arup Das | 2023 | B.Tech(Petro Chemical Engg),CU |
46. | Gourav Jana | 2024 | B.Tech( Chemical Engg),CU |
| Year | Name of student enrolling to higher education | Name of Intuitions joined | Purpose/Admitted to |
2021 | Asim Halder | IIT(Dhanbad) | M.Sc |
| Mamata Naiya | Amity University | M.Sc | |
| Prabir Kumar Singh | Amity University | M.Sc | |
2023 | Arup Das | Raja Bazar Science College (CU) | B.Tech(Petrochemical Engg) |
2024 | Gourav Jana | Raja Bazar Science College (CU) | B.Tech(Chemical Engg) |
| Sl No | Title | Notice View |
|---|
Sl. No. | Title of the project withReference No. | Grant(s)/ Amount sanctioned in Rs.(Lakhs) | Agency (Funding, Commissioning and/or Collaborating) | Period | Grant(s)/ Amount mobilized in Rs. (Lakhs) | Principal Investigator/ Co- investigator | Joint Project (Yes/No) | Output/ Impact, i.e. book/paper/ film/technology /Web-facility/ Program/Process etc. | ||
1. | Extraction Studies of Medically Important Trace Elements Using Aqueous Biphasic System. | 1.92 Lac | UGC | 2 Years | 1.92 Lac | Sankar Prasad Paik & Dr.Kamalika Sen | Yes | 4 Papers |
| |
Highly Qualified Faculty: 2 out of 5 faculty members are with Ph.D, Two faculties are pursing Ph.D from Narendrapur R.M.C (Autonomous University)
Highly Experienced Faculty: Most of Faculty members have 15 years of teaching experience.
Usage of technical and innovative teaching and evaluation methods: Power point based presentation, online study materials, use of GCT and LMS also used for the teraching learning purpose.
Laboratory: There are 2 well equipped labs and one instrument(UV/Visible spectrophotometer) room.
Student management: We categorize our students both in Major and Minor into subgroups: Advance and slow learner. For Slow learners faculty members take
extra classes and provide simple materials and for Advance learners we provide extra study materials to them.
Value Added Course: We offer the students (4-years & 3 years) for Value Added Course(VAC) on the topic's named i) JAM PREPAREDNESS in Chemistry to develop conceptual and numerical abilities to solve problems in our students for JAM exam; ii) Industrial Chemistry and iii) Hands on Training on the Spirulina Cultivation.
Research Activity: Faculty members are engaged in research work beside the teaching. From our department 2 UGC-MRP has been completed and have published more than 35 paper's in reputed International/ National journals.
Dr.Sankar Prasad Paik(HOD), Mob: 9163698192, paik.sankar@gmail.com
